top of page
DISTRICT UPDATES
FRED COMMUNITIES
Several changes were made to the Florida PACE Act during the 2024 legislative session, and these amendments became effective on July 1st. The Florida Development Finance Corporation as the Administrator for the FRED District has implemented updates to meet the requirements of the Florida PACE Act.
FRED COMMUNITY UPDATES
COUNTY | COMMUNITY | FRED MEMBERSHIP | SB770 REVIEW | NOTES |
---|---|---|---|---|
Brevard | Brevard | Member: County-wide including all municipalities | Completed | Updated Resolution and Interlocal Amendment adopted. |
Broward | Broward | Member: County-Wide with option for municipalities to opt-out. | In Progress | Oct 8, On Agenda - County updating ordinance and interlocal for all Districts. Applicable to Broward municipalities using the County Program. |
Charlotte | Charlotte | Member: Unincorporated areas of the County. | Completed | Review completed, no Amendment required. |
Duval | Jacksonville | County Program | Completed | Interlocal Amendment on file. |
Escambia | Escambia County | No Membership | Not Applicable | Initial outreach in early stages with the County. |
Franklin | Franklin | No Membership | In Progress | CPACE Program Authorization scheduled for September adoption. |
Gilchrist | Fanning Springs | Membership - Onboarding | Completed | CPACE Adopted |
Hillsborough | Hillsborough County | No Membership | Not Applicable | Authorizing resolutions in review with County Commission for PACE Program. |
Lee | Cape Coral | Member | Completed | Interlocal Amendment adopted October 2, 2024. |
Leon | Leon County | Member: County-wide including all municipalities | In Progress | Interlocal Amendment in review. |
Martin | Stuart | Membership Ending | Pending | |
Miami-Dade | Aventura | Member | Completed | Review completed, no Amendment required. |
Miami-Dade | City of Miami | Member | Completed | Review completed, no Amendment required. |
Miami-Dade | Miami Beach | Member | Completed | Review completed, Amendment to interlocal in progress. |
Miami-Dade | Miami-Dade County | Member: Unincorporated areas of the County. | Completed | Amendment to interlocal not required. |
Nassau | Fernandina Beach | Member | Completed | Amendment to interlocal not required. |
Nassau | Nassau | No Membership | In Progress | CPACE Program Authorization. |
Orange | Belle Isle | Membership Ending | Pending | |
Orange | Orange County | Member: Unincorporated areas of the County. | In Progress | |
Pasco | Pasco County | Member: Unincorporated areas of the County. | Completed | Amendment to interlocal not required. |
Pinellas | Pinellas County | Member: County-Wide with option for municipalities to opt-out. | Completed | Review completed, no Amendment required. |
Sarasota | Sarasota County | Member: County-Wide with option for municipalities to opt-in. | Completed | Review completed, no Amendment required. |
Seminole | Longwood | Member | In Progess | CPACE Program Authorization |
Seminole | Winter Springs | No Membership | In Progress | Seeking CPACE Program Authorization |
St. Johns | St. Johns County | Member: County-wide with all municipalities included. | Completed | Review completed, no Amendment required. |
Volusia | Daytona Beach | Member | Completed | CPACE Program adopted 8/21/2024. |
Volusia | Daytona Beach Shores | Membership Ending | Not Applicable | Eligibility ends October 2nd. |
Walton | Walton County | Member: County-wide with all municipalities included. | Pending | Eligibility ends August 30, 2024. |
Page 1 of 1
bottom of page